Dowload the results in PDF Version

•Young Group: Team
•Winnie Group: Team
•Kolbay Group: Team
•Grassie Group: Team

Or view full results below

Young Group

Professional  Pro Pro Team Team
Total Place Total Place
Gary Pike 147 2 430 1
Jaques Plouffe 141 5 424.4 2
Barry Wallis 111 23 409.2 3
Brian Johnson 149 1 406.6 4
Trent Norcross 146 3 398.4 5
Lee Tamburano 103 26 394.4 6
Daniel Goralczyk 132 6 391.8 7
Craig Hare 109 25 390.8 8
Andre Dibartolo 126 10 388.6 9
Art New 116 20 387.2 10
Clay Stothers 121 15 386.2 11
Dan Geran 128 9 381.8 12
Grant Oben 89 27 380.6 13
Dean Johnson 117 17 378 14
Francis Tanguay 145 4 377.6 15
Mark Corrigan 130 7 377.2 16
Daniel Levasseur 122 13 374.2 17
Lance Palamaruk 123 11 373.6 18
Craig Young 116 19 365.4 19
Doug Lawrie 111 24 363 20
Steve Pike 130 8 360.8 21
Jayme Young 121 14 359 22
Brent Mackay 117 18 356.8 23
Clayton Olsen 123 12 354.4 24
Greg Lecky 118 16 352.6 25
Andrew Roberts 114 22 341.8 26
Terrance Drader 115 21 340.8 27

 

Winnie Group

Professional  Pro Pro Team Team
Total Place Total Place
Mickey Spencer 84 20 329.4 1
Ian Chan 88 14 327.9 2
Arlen Wocknitz 108 2 311 3
Jeff Puska 106 3 306.4 4
Lyndon King 101 T4 303.2 5
Ryan Webber 80 25 301.6 6
Ian McDonald 84 21 301.1 7
Jason Hnatiw 101 T4 300.9 8
Winston Michell 84 22 299.7 9
Rick Hallberg 95 T7 297.6 10
Kent Fukushima 110 1 297.3 11
Allan Elgie 85 18 294.2 12
Ryan Anderson 90 13 293.1 14
Alec MacDonald 81 24 293.1 13
Art Valerio 86 15 291.9 15
Norm Jackson 86 17 281.1 16
Jordan Rodda 95 T7 279.6 17
Matt Freeman 93 11 277.5 18
Matt Cadzow 83 23 274.7 19
Don Graham 101 T4 273.3 20
Mike Pino 86 16 267.7 21
Alex Steffens 94 T9 261.7 22
Adam Wisser 94 T9 259.4 23
Justin Deol 91 12 258.4 24
Debbie Janes 85 19 231.5 25
Jason Andrew 69 26 184.2 26

 

Kolbay Group

Professional  Pro Pro Team Team 
Total Place Total Place
Mike Pearce 109 4 310.7 1
Brent Wilson 110 T 2 307 2
Aaron Grice 83 23 300.7 3
Steve Haggard 90 17 299.8 4
Mike Van Horne 99 T 6 299.6 5
Rob Olson 116 1 295.4 6
Jeff Palmer 93 14 293 7
Doug Schneider 87 19 289.6 8
Steve Sims 110 T 2 289.1 9
Axle Riley 99 T 6  287.8 10
Colin McCulley 95 T 12 284.3 11
Scott Kolb 93 15 282.1 12
Trevor Simkins 97 10 280.3  
John Randle 99 T 6 277.8  
Aaron Nelson 92 16 273.8  
Dan Danis 95 T 12 273.4  
Jim Goddard 96 11 267.8  
Harold Simkins 74 26 266.2  
Tyler McNeil 85 20 266.1  
Andrew Goncalves 98 9 265.8  
Mike Parker 84 22 263.9  
Chris Hinton 90 18 255.3  
Dale Broughton 79 24 251  
Dale Moore 84 21 250  
Ryan Kelly 76 25 245.3  
Doug Hastie 101 5 237.2  
Jeremy Petzing 54 27 54  

 

Grassie Group

Professional  Pro Pro Team Team
Total Place Total Place
Brad Clapp 88 9 313.3 1
Owen McCarthy 97 15 312.5 2
Lenny Cyr 112 5 312.1 3
Jared Rumpel 109 7 311.8 4
Matt Palsenbarg 114 3 306.1 5
Mark Strong 113 4 304.1 6
Derek Thornley 102 T 10 301 7
Chris Carmichael 102 T 10 299.2 8
Todd Spring 102 T 10 298.6 9
Andrew Smart 111 6 298.5 10
Neil Roberts 82 26 297.4 11
Dale Schienbein 93 16 296.4 12
Phil Kitsch 72 27 294.5 13
Fraser Mulholland 106 8 293.8 14
Craig Barr 90 19 293.7 15
Miles Palahniuk 90 22 291.8 16
Grant Gray 87 21 291.3 17
Kyle German 116 T 1 284.8 18
Mark Lindsay 90 18 284.2 19
Jim Shular 80 25 280.5 20
Jason Smith 94 17 279.5 21
Rob Tadeys 105 9 278 22
Tony Rommel 88 23 275.4 23
Gord Burnes 116 T 1 272.6 24
Wes Doka 88 24 267.5 25
Roy Abbenbroek 90 20 263 26
Cory Draper  102 T 10 214.2 27


 

Important Dates

Past Participants can secure their spot for the 2013 event.

Deposits due.  First 100 teams paid with deposits are in to event.  First pay first participate (and the option to choose 3 or 4 day rotation).

Testimonials

Thanks Scott! For your extra effort in finding Alex for us. She was terrific! And thanks for all your assistance. It was a great event and lots of fun.

Coreen Sol
Participant

 

You could have the best Pro-Am on the planet!!! Thanks for all your hard work.

Mike Pearce
PGA Professional